Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Shane Wilson | 8 | 34 | 26 (ocb) |
Runner Up | All | Robin Lacey | 12 | 38 | 26 |
N.T.P : 1st | All | Robin Lacey | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Shane Wilson | 8 | 34 | 26 (ocb) |
Runner Up | All | Robin Lacey | 12 | 38 | 26 |
N.T.P : 1st | All | Robin Lacey | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 13 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Mary Cottam | 24 | 52 | 28 |
Runner Up | All | Bev Deutsch | 15 | 45 | 30 |
N.T.P : 1st | All | ||||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | ||||
Long Drive 5th | A Grade | ||||
Long Drive 4th | B Grade | Isabel Seeto |
Stroke Event |
Field : 28 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesegang | 4 | 33 | 29 (ocb) |
Runner Up | A Grade | Brad Arnold | 8 | 37 | 29 |
Winner | B Grade | Russell Kay | 13 | 40 | 27 |
Runner Up | B Grade | Viv Duncan | 11 | 39 | 28 (ocb) |
N.T.P : 1st | All | Simon Scott | |||
N.T.P : 2nd | All | Al D'Costa | |||
N.T.P : 9th | All | Col Liesegang | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Russell Kay | |||
Putts | All | Col Liesegang (11) |
Stroke Event |
Field : 30 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Tony Hogg | 9 | 32 | 23 |
Runner Up | A Grade | Murray Charles | 6 | 37 | 31 (ocb) |
Winner | B Grade | Peter Hendrix | 12 | 40 | 28 (ocb) |
Runner Up | B Grade | Anaru Gray | 10 | 38 | 28 |
N.T.P : 1st | All | Lynn Pouesi | |||
N.T.P : 2nd | All | Vicki Wall | |||
N.T.P : 9th | All | Murray Charles | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Peter Hendrix | |||
Putts | All | Tony Hogg / Howard Posner / Zac Menolotto (12) |
Stroke Event |
Field : 51 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Drew Pichanick | 8 | 35 | 27 |
Runner Up | A Grade | Shaun Watson | 8 | 36 | 28 (ocb) |
Winner | B Grade | Val Campbell | 23 | 51 | 28 (ocb) |
Runner Up | B Grade | Jan Mullens | 14 | 42 | 28 |
N.T.P : 1st | All | Chris Ferguson | |||
N.T.P : 2nd | All | John Weatherley | |||
N.T.P : 9th | All | Denver Everton | |||
Long Drive 5th | A Grade | David Smith | |||
Long Drive 4th | B Grade | John Fleming | |||
Putts | All | Mike Horner / Terry Grant (11) |
Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Steve McCoy | 16 | 42 | 26 |
Runner Up | All | Alex Holloway | 13 | 41 | 28 |
N.T.P : 1st | All | Steve McCoy | |||
N.T.P : 9th | All | Robin Lacey |
Stroke Event |
Field : 9 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Judy Mathison | 26 | 50 | 24 |
Runner Up | All | Cathy Lui | 14 | 41 | 27 |
N.T.P : 1st | All | June James | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Cathy Lui | |||
Long Drive 5th | A Grade | Bev Hocker | |||
Long Drive 4th | B Grade | June James | |||
Putts | All | Cathy Lui / Alla Brunckhorst (13) |
Stroke Event |
Field : 40 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Phil Thompson | 6 | 33 | 27 |
Runner Up | A Grade | Peter Ellis | 9 | 37 | 28 |
Winner | B Grade | Denver Everton | 12 | 37 | 25 (ocb) |
Runner Up | B Grade | Rob Bruce | 10 | 35 | 25 |
N.T.P : 1st | All | Merv Dunford | |||
N.T.P : 2nd | All | Isobel Winters | |||
N.T.P : 9th | All | Graham Leighton | |||
Long Drive 5th | A Grade | Ray Cassells | |||
Long Drive 4th | B Grade | Russell Simpson |
Stroke Event |
Field : 38 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Murray Charles | 7 | 34 | 27 |
Runner Up | A Grade | Harriet Posner | 9 | 37 | 28 |
Winner | B Grade | Terry Cuff | 11 | 38 | 27 (ocb) |
Runner Up | B Grade | Margaret Cullen | 14 | 41 | 27 (ocb) |
N.T.P : 1st | All | Angela Cattana | |||
N.T.P : 2nd | All | Peter Jackson | |||
N.T.P : 9th | All | Terry Cuff | |||
Long Drive 5th | A Grade | Darryl Gore | |||
Long Drive 4th | B Grade | Kevin McMonagle |
Stroke Event |
Field : 53 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Ben Walker | 7 | 34 | 27 (ocb) |
Runner Up | A Grade | Bill Witteman | 9 | 36 | 27 |
Winner | B Grade | Bev Hocker | 11 | 39 | 28 |
Runner Up | B Grade | Lorna Allan | 19 | 48 | 29 |
N.T.P : 1st | All | Mike Millard | |||
N.T.P : 2nd | All | Bill Seymour | |||
N.T.P : 9th | All | Chris Ferguson | |||
Long Drive 5th | A Grade | Richard Just | |||
Long Drive 4th | B Grade | Alan Wells |