|
Stroke Event |
|
Field : 17 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Jim Turner | 7 | 34 | 27 |
| Runner Up | All | Charles Andrew | 12 | 40 | 28 (ocb) |
| N.T.P : 1st | All | Rod Nixon-Smith | |||
| N.T.P : 9th | All | Col Liesegang |
|
Stroke Event |
|
Field : 17 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Jim Turner | 7 | 34 | 27 |
| Runner Up | All | Charles Andrew | 12 | 40 | 28 (ocb) |
| N.T.P : 1st | All | Rod Nixon-Smith | |||
| N.T.P : 9th | All | Col Liesegang |
|
Stroke Event |
|
Field : 16 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Robin McConchie | 12 | 38 | 26 |
| Runner Up | All | Helen Humphreys | 14 | 43 | 29 |
| N.T.P : 1st | All | Dianne Schrauwen | |||
| N.T.P : 2nd | All | Debra Harris | |||
| N.T.P : 9th | All | ||||
| Long Drive 5th | A Grade | Robin McConchie | |||
| Long Drive 4th | B Grade | Debra Harris |
|
Stroke Event |
|
Field : 49 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Len Nauer | 8 | 37 | 29 |
| Runner Up | A Grade | John Weatherley | 9 | 40 | 31 |
| Winner | B Grade | John Schrauwen | 10 | 39 | 29 |
| Runner Up | B Grade | Gregory Mullins | 13 | 43 | 30 |
| N.T.P : 1st | All | Ingo Pfitzinger | |||
| N.T.P : 2nd | All | ||||
| N.T.P : 9th | All | Ingo Pfitzinger | |||
| Long Drive 5th | A Grade | Tony Joyce | |||
| Long Drive 4th | B Grade | Charles Andrew |
|
Stroke Event |
|
Field : 51 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Trent McKenzie | 8 | 35 | 27 |
| Runner Up | A Grade | Trish Johnson | 8 | 36 | 28 |
| Winner | B Grade | Annette Donaldson | 14 | 41 | 27(ocb) |
| Runner Up | B Grade | Melissa McKenzie | 13 | 40 | 27(ocb) |
| N.T.P : 1st | All | Ron Hunt | |||
| N.T.P : 2nd | All | Kevin Keogh | |||
| N.T.P : 9th | All | Nate Johnson | |||
| Long Drive 5th | A Grade | Kevin Keogh | |||
| Long Drive 4th | B Grade | Tim O'Carroll | |||
| Long Drive 4th | Ladies | Trish Johnson |
|
Stroke Event |
|
Field : 56 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Dave Smith | 6 | 31 | 25 |
| Runner Up | A Grade | Col Liesegang | 8 | 33 | 25 (ocb) |
| Winner | B Grade | Graham Kerr | 10 | 35 | 25 |
| Runner Up | B Grade | Morgan Hall | 23 | 48 | 25 (ocb) |
| N.T.P : 1st | All | Gordon Hassett | |||
| N.T.P : 2nd | All | David Martin | |||
| N.T.P : 9th | All | Graham O'Brien | |||
| Long Drive 5th | A Grade | Johnny Fernandez | |||
| Long Drive 4th | B Grade | Anthony Swann |
|
Stroke Event |
|
Field : 18 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Dave Edwards | 12 | 39 | 27 (ocb) |
| Runner Up | All | Greg Mullins | 14 | 41 | 27 |
| N.T.P : 1st | All | Bev Hocker | |||
| N.T.P : 9th | All | Ian Taylor |
|
Stroke Event |
|
Field : 19 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Kathy McMonagle | 17 | 45 | 28 |
| Runner Up | All | Trish Johnson | 8 | 37 | 29 |
| N.T.P : 1st | All | Robin McConchie | |||
| N.T.P : 2nd | All | ||||
| N.T.P : 9th | All | ||||
| Long Drive 5th | A Grade | Trish Johnson | |||
| Long Drive 4th | B Grade | Kathy McMonagle |
|
Stroke Event |
|
Field : 51 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Peter Hudson | 9 | 37 | 28 |
| Runner Up | A Grade | Martin Kappu | 7 | 37 | 30(ocb) |
| Winner | B Grade | Michael Pendock | 16 | 40 | 24 |
| Runner Up | B Grade | Norbert Gaulton | 13 | 40 | 27 |
| N.T.P : 1st | All | Peter Jackson | |||
| N.T.P : 2nd | All | Tony Joyce | |||
| N.T.P : 9th | All | Wayne Hunter | |||
| Long Drive 5th | A Grade | Paul O'Sullivan | |||
| Long Drive 4th | B Grade | Norbert Gaulton |
|
Stroke Event |
|
Field : 49 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Albi Colibere | 5 | 33 | 28 |
| Runner Up | A Grade | Patrick Vince | 8 | 37 | 29 |
| Winner | B Grade | Damian Dower | 11 | 38 | 27 |
| Runner Up | B Grade | Brad Yow | 13 | 40 | 27(ocb) |
| N.T.P : 1st | All | Mick Luafutu | |||
| N.T.P : 2nd | All | Michael Menagh | |||
| N.T.P : 9th | All | Albi Colibere | |||
| Long Drive 5th | A Grade | Albi Colibere | |||
| Long Drive 4th | B Grade | Brad Yow | |||
| Long Drive 4th | Ladies | Angela Cattana |
|
Stroke Event |
|
Field : 59 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Patrick Vince | 9 | 37 | 28 |
| Runner Up | A Grade | Ruben Lucenara | 6 | 35 | 29 (ocb) |
| Winner | B Grade | Tony Atkinson | 11 | 37 | 26 |
| Runner Up | B Grade | Thor Bostrom | 12 | 41 | 29 |
| N.T.P : 1st | All | Patrick Vince | |||
| N.T.P : 2nd | All | Nemia Lucenara | |||
| N.T.P : 9th | All | Johnny Fernandez | |||
| Long Drive 5th | A Grade | Shane Dale | |||
| Long Drive 4th | B Grade | Marty Mersch |