|
Stroke Event |
|
Field : 43 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Shiv Raj | 6 | 33 | 27 |
| Runner Up | All | Tony Irving | 15 | 43 | 28 (ocb) |
| N.T.P : 1st | All | Kev Donnelly | |||
| N.T.P : 9th | All | Shiv Raj |
|
Stroke Event |
|
Field : 43 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Shiv Raj | 6 | 33 | 27 |
| Runner Up | All | Tony Irving | 15 | 43 | 28 (ocb) |
| N.T.P : 1st | All | Kev Donnelly | |||
| N.T.P : 9th | All | Shiv Raj |
|
Stroke Event |
|
Field : 14 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Irene Witham | 15 | 34 | 29 (ocb) |
| Runner Up | All | Marie Neilan | 12 | 41 | 29 |
| N.T.P : 1st | All | Moana Gangloff | |||
| N.T.P : 2nd | All | Marie Neilan | |||
| N.T.P : 9th | All | Irene Witham | |||
| Long Drive 5th | A Grade | Bev Deutsch | |||
| Long Drive 4th | B Grade | Mary Cottam |
|
Stroke Event |
|
Field : 48 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | James Carter | 9 | 38 | 29 (ocb) |
| Runner Up | A Grade | Alf Velm | 8 | 37 | 29 |
| Winner | B Grade | Dianne Meiers | 13 | 41 | 28 (ocb) |
| Runner Up | B Grade | George Garside | 12 | 40 | 28 9cb) |
| N.T.P : 1st | All | Bob Hingston | |||
| N.T.P : 2nd | All | George Garside | |||
| N.T.P : 9th | All | Col Liesegang | |||
| Long Drive 5th | A Grade | Peter Donaldson | |||
| Long Drive 4th | B Grade | Peter Doyle |
|
Stroke Event |
|
Field : 42 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Col Liesegang | 3 | 32 | 29 (ocb) |
| Runner Up | A Grade | Peter Donaldson | 6 | 35 | 29 (ocb) |
| Winner | B Grade | Liz Thomas | 12 | 38 | 26 |
| Runner Up | B Grade | Margaret Cullen | 14 | 42 | 28 |
| N.T.P : 1st | All | Tony Belous | |||
| N.T.P : 2nd | All | Simon Scott | |||
| N.T.P : 9th | All | Col Liesegang | |||
| Long Drive 5th | A Grade | Jason Grimley | |||
| Long Drive 4th | B Grade | Julian Jordan |
|
Stroke Event |
|
Field : 56 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Havelock Everton | 9 | 38 | 29 (ocb) |
| Runner Up | A Grade | Jason Grimley | 5 | 34 | 29 (ocb) |
| Winner | B Grade | Sunny Lo | 12 | 40 | 28 |
| Runner Up | B Grade | Quentin Bruce | 15 | 44 | 29 |
| N.T.P : 1st | All | James Ramsay | |||
| N.T.P : 2nd | All | James Ramsay | |||
| N.T.P : 9th | All | Mal Oakes | |||
| Long Drive 5th | A Grade | Simon Scott | |||
| Long Drive 4th | B Grade | Richard Broadbent |
|
Stroke Event |
|
Field : 24 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Craig Thomas | 14 | 42 | 28 |
| Runner Up | All | Trevor Oost | 11 | 40 | 29 |
| N.T.P : 1st | All | Kev Donnelly | |||
| N.T.P : 9th | All | Heath Moore |
|
Stroke Event |
|
Field : 14 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Alla Brunckhorst | 13 | 40 | 27 |
| Runner Up | All | Marie Neilan | 13 | 41 | 28 |
| N.T.P : 1st | All | Marg Lebrocque | |||
| N.T.P : 2nd | All | ||||
| N.T.P : 9th | All | Kathy McMonagle | |||
| Long Drive 5th | A Grade | Pearl Moody | |||
| Long Drive 4th | B Grade | Marg Lebrocque |
|
Stroke Event |
|
Field : 22 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Annette Donaldson | 13 | 42 | 29 (ocb |
| Runner Up | All | Russell Simpson | 12 | 41 | 29 |
| N.T.P : 1st | All | Graham Leighton | |||
| N.T.P : 2nd | All | Simon Scott | |||
| N.T.P : 9th | All | Geoff Read | |||
| Long Drive 5th | A Grade | Peter Weymouth | |||
| Long Drive 4th | B Grade | David Stevens | |||
| Putts | All | Col Liesegang (12) |
|
Stroke Event |
|
Field : 40 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Peter Donaldson | 6 | 35 | 29 |
| Runner Up | A Grade | James Ramsey | 9 | 39 | 30 |
| Winner | B Grade | Dallas Sampson | 11 | 39 | 28 (ocb) |
| Runner Up | B Grade | Annette Donaldson | 14 | 42 | 28 |
| N.T.P : 1st | All | Richard Klemm | |||
| N.T.P : 2nd | All | Palita Abeyasinghe | |||
| N.T.P : 9th | All | James Ramsay | |||
| Long Drive 5th | A Grade | Alan Corless | |||
| Long Drive 4th | B Grade | Palita Abeyasinghe | |||
| Putts | All | Andrew Greaves / Vic Lin (11) |
|
Stroke Event |
|
Field : 57 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | A Grade | Andy Ransom | 4 | 32 | 28 |
| Runner Up | A Grade | Dave Smith | 5 | 34 | 29 (ocb) |
| Winner | B Grade | Kel Morrison | 15 | 43 | 28 |
| Runner Up | B Grade | Jan Mullens | 13 | 43 | 30 (ocb) |
| N.T.P : 1st | All | Gonzaga Castro | |||
| N.T.P : 2nd | All | ||||
| N.T.P : 9th | All | Merv Dunford | |||
| Long Drive 5th | A Grade | Stephen Leflay | |||
| Long Drive 4th | B Grade | Russell Kay | |||
| Putts | All | Alan Ferrif (11) |