|
Stroke Event |
|
Field : 8 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Bud Ryan | 4 | 56 | 52 |
| Runner Up | All | Anna Seymour | 8 | 62 | 54 |
| N.T.P : 1st | All | Tony Guinan | |||
| N.T.P : 9th | All | ||||
| N.T.P : 10th | All | Mick Luafutu | |||
| N.T.P : 18th | All | Johnny Fernandez |
|
Stroke Event |
|
Field : 8 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Bud Ryan | 4 | 56 | 52 |
| Runner Up | All | Anna Seymour | 8 | 62 | 54 |
| N.T.P : 1st | All | Tony Guinan | |||
| N.T.P : 9th | All | ||||
| N.T.P : 10th | All | Mick Luafutu | |||
| N.T.P : 18th | All | Johnny Fernandez |
|
Stroke Event |
|
Field : 10 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Denver Everton | 7 | 56 | 49 |
| Runner Up | All | Mick Luafutu | +1 | 50 | 51 |
| N.T.P : 1st | All | Anna Seymour | |||
| N.T.P : 9th | All | Mick Luafutu | |||
| N.T.P : 10th | All | Liz Thomas | |||
| N.T.P : 18th | All | Bill Seymour |
|
Stroke Event |
|
Field : 10 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Meng Leong | 1 | 52 | 51 |
| Runner Up | All | Mick Luafutu | +1 | 53 | 54 (ocb) |
| N.T.P : 1st | All | Mick Luafutu | |||
| N.T.P : 9th | All | Tim Hoyle | |||
| N.T.P : 10th | All | Meng Leong | |||
| N.T.P : 18th | All | Mick Luafutu |
|
Stroke Event |
|
Field : 9 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Gonzaga Castro | +3 | 49 | 52 |
| Runner Up | All | Liz Thomas | 6 | 61 | 55 |
| N.T.P : 1st | All | Rod Masters | |||
| N.T.P : 9th | All | Tim Hoyle | |||
| N.T.P : 10th | All | Liz Thomas | |||
| N.T.P : 18th | All | Rod Masters |
|
Stroke Event |
|
Field : 11 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Tim Hoyle | +2 | 49 | 51 |
| Runner Up | All | Meng Leong | 1 | 53 | 52 |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Mick Luafutu | |||
| N.T.P : 10th | All | Tim Hoyle | |||
| N.T.P : 18th | All | Meng Leong |
|
Stroke Event |
|
Field : 11 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Len Nauer | +1 | 51 | 52 |
| Runner Up | All | Victor Lin | Scr | 53 | 53 |
| N.T.P : 1st | All | Mick Luafutu | |||
| N.T.P : 9th | All | Bill Seymour | |||
| N.T.P : 10th | All | Len Nauer | |||
| N.T.P : 18th | All | Victor Lin |
|
Stroke Event |
|
Field : 12 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Victor Lin | Scr | 51 | 51 |
| Runner Up | All | Tony Guinan | 7 | 59 | 52 |
| N.T.P : 1st | All | Mick Luafutu | |||
| N.T.P : 9th | All | Tim Hoyle | |||
| N.T.P : 10th | All | Meng Leong | |||
| N.T.P : 18th | All | Len Nauer |
|
Stroke Event |
|
Field : 9 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Meng Leong | 1 | 51 | 50 |
| Runner Up | All | Bill Seymour | 4 | 56 | 52 (ocb) |
| N.T.P : 1st | All | Gonzaga Castro | |||
| N.T.P : 9th | All | Bill Seymour | |||
| N.T.P : 10th | All | Len Nauer | |||
| N.T.P : 18th | All | Gonzaga Castro |
|
Stroke Event |
|
Field : 10 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Meng Leong | 2 | 53 | 51 |
| Runner Up | All | David Smith | Scr | 52 | 52 |
| N.T.P : 1st | All | Tim Hoyle | |||
| N.T.P : 9th | All | Denver Everton | |||
| N.T.P : 10th | All | Mick Luafutu (Hole In One) | |||
| N.T.P : 18th | All | Meng Leong |
|
Stroke Event |
|
Field : 7 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Bud Ryan | 4 | 58 | 54 |
| Runner Up | All | Meng Leong | 1 | 57 | 56 |
| N.T.P : 1st | All | Tim Hoyle | |||
| N.T.P : 9th | All | Liz Thomas | |||
| N.T.P : 10th | All | Liz Thomas | |||
| N.T.P : 18th | All | Gonzaga Castro |