|
Stroke Event |
|
Field : 15 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Mal Oaks | 8 | 56 | 48 |
| Runner Up | All | Anna Seymour | 10 | 62 | 52 |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Mal Oaks | |||
| N.T.P : 10th | All | Alan Ferrif | |||
| N.T.P : 18th | All | Len Nauer |
|
Stroke Event |
|
Field : 15 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Mal Oaks | 8 | 56 | 48 |
| Runner Up | All | Anna Seymour | 10 | 62 | 52 |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Mal Oaks | |||
| N.T.P : 10th | All | Alan Ferrif | |||
| N.T.P : 18th | All | Len Nauer |
|
Stroke Event |
|
Field : 19 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Simon Scott | +2 | 45 | 47 |
| Runner Up | All | Drew Pichanick | 2 | 55 | 53 (ocb) |
| N.T.P : 1st | All | Tim Hoyle | |||
| N.T.P : 9th | All | Bill Witteman | |||
| N.T.P : 10th | All | Simon Scott | |||
| N.T.P : 18th | All | Simon Scott |
|
Stroke Event |
|
Field : 20 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Meng Leong | 8 | 57 | 49 |
| Runner Up | All | Drew Pichanick | 3 | 55 | 52 |
| N.T.P : 1st | All | Tony Guinan | |||
| N.T.P : 9th | All | David Pichanick | |||
| N.T.P : 10th | All | Meng Leong | |||
| N.T.P : 18th | All | Merv Dunford |
|
Stroke Event |
|
Field : 1 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Danny Mason | 6 | 57 | 51 |
| Runner Up | All | Tim Hoyle | +3 | 49 | 52 |
| N.T.P : 1st | All | Danny Mason | |||
| N.T.P : 9th | All | Tim Hoyle | |||
| N.T.P : 10th | All | Len Nauer | |||
| N.T.P : 18th | All | Bud Ryan |
|
Stroke Event |
|
Field : 13 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Len Nauer | Scr | 53 | 53 (ocb) |
| Runner Up | All | Bud Ryan | 3 | 56 | 53 (ocb) |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Merv Dunford | |||
| N.T.P : 10th | All | Tim Hoyle | |||
| N.T.P : 18th | All | Len Nauer |
|
Stroke Event |
|
Field : 14 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Bill Witterman | 3 | 54 | 51 |
| Runner Up | All | Mick Luafutu | Scr | 52 | 52 (ocb) |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Bill Seymour (Hole in One) | |||
| N.T.P : 10th | All | Bill Seymour (Hole in One) | |||
| N.T.P : 18th | All | Mick Luafutu |
|
Stroke Event |
|
Field : 12 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Denver Everton | 5 | 59 | 54 |
| Runner Up | All | Mick Luafutu | Scr | 55 | 55 |
| N.T.P : 1st | All | Merv Dunford | |||
| N.T.P : 9th | All | Merv Dunford | |||
| N.T.P : 10th | All | Tony Guinan | |||
| N.T.P : 18th | All | Ray Cassells |
|
Stroke Event |
|
Field : 1 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Tony Guinan | 4 | 51 | 47 |
| Runner Up | All | Wayne Armstrong | 8 | 57 | 49 |
| N.T.P : 1st | All | Merv Dunford | |||
| N.T.P : 9th | All | Mick Luafutu | |||
| N.T.P : 10th | All | Bill Seymour | |||
| N.T.P : 18th | All | Gonzaga Castro |
|
Stroke Event |
|
Field : 14 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Tony Guinan | 5 | 53 | 48 |
| Runner Up | All | Alan Ferrif | +3 | 49 | 52 |
| N.T.P : 1st | All | Bill Seymour | |||
| N.T.P : 9th | All | Merv Dunford | |||
| N.T.P : 10th | All | Gonzaga Castro | |||
| N.T.P : 18th | All | Anna Seymour |
|
Stroke Event |
|
Field : 16 |
| Result | Division | Name | H'cap | Gross | Nett |
|---|---|---|---|---|---|
| Winner | All | Russell Simpson | 10 | 61 | 51 |
| Runner Up | All | Merv Dunford | +3 | 51 | 54 (ocb) |
| N.T.P : 1st | All | Stephen Grimes | |||
| N.T.P : 9th | All | Gonzaga Castro | |||
| N.T.P : 10th | All | Merv Dunford | |||
| N.T.P : 18th | All | Liz Thomas |